Filing History
5 FDDs on fileYear-over-year trajectory. Change indicators (+/−) show deltas vs. the previous filing on record.
| Year | Initial Fee | Total Outlets | Item 19 Format | Source |
|---|---|---|---|---|
| 2022 | — | — | Partial Pnl | 📄 PDF ↗ |
| 2023 | — | — | Full Pnl | 📄 PDF ↗ |
| 2024 | — | — | Partial Pnl | 📄 PDF ↗ |
| 2025 | — | — | — | 📄 PDF ↗ |
| 2026 | — | — | — | 📄 PDF ↗ |
Missing data indicates extraction hasn't completed for that filing yet. Check back as the pipeline processes more FDDs.